

Let's give a warm welcome to our newest RED JACKET!!

Andrea Ortiz

$949
Wholesale Order


Theresa Dudley

Bonnie Wendt



Andrea Ortiz

Theresa Dudley


Bonnie Wendt

Justina Broadnax

Camila Peralta

Jessika Alvarez-Dragichevich

Elizabeth Hughes

Melissa Love


Sabrina Kirk

Theresa Estes

Tabetha Davis

Teresa Elad

Natalie Huber

Thank you to everyone who placed an active order this month! You're order makes such a difference for our team!
| Name | Wholesale |
|---|---|
| 1. Andrea Ortiz | $949 |
| 2. Theresa Dudley | $820 |
| 3. Bonnie Wendt | $579.50 |
| 4. Justina Broadnax | $471.30 |
| 5. Camila Peralta | $326.50 |
| 6. Jessika Alvarez-Dragichevich | $324 |
| 7. Elizabeth Hughes | $322.60 |
| 8. Melissa Love | $319.60 |
| 9. Sabrina Kirk | $282 |
| 10. Theresa Estes | $269 |
| 11. Tabetha Davis | $253 |
| 12. Teresa Elad | $250 |
| 13. Natalie Huber | $238 |





Kalene Vallance

Camila Peralta

| Name | Total Retail |
|---|---|
| 2. Kalene Vallance | $5,883 |
| 3. Camila Peralta | $5,674 |
| 4. Theresa Dudley | $5,322 |
| 5. Bonnie Wendt | $4,116 |
| 6. Teresa Elad | $3,178 |
| 7. Jessika Alvarez-Dragichevich | $2,847 |
| 8. Stephanie Fernicola | $2,752 |
| 9. Danielle Mitchel | $2,065 |
| 10. Elena Andino | $1,874 |
| 11. Adeline Jordan | $1,590 |
| 12. Justina Broadnax | $1,538 |
| 13. Melissa Love | $1,280 |
| 14. Melissa Rocha | $1,268 |
| 15. Elizabeth Hughes | $1,236 |
| 16. Sabrina Kirk | $1,128 |
| 17. Tabetha Davis | $1,107 |
| 18. Theresa Estes | $1,076 |
| 19. Cindy Roberts | $964 |
| 20. Natalie Huber | $952 |



Andrea Ortiz

Elena Andino


Huge shout out to those who earned one of the most prestigious titles; STAR CONSULTANTS, by selling enough to cumulatively order 1800+ wholesale within one quarter.
Congratulations to our Q2 STAR Achievers!
On Target All-Star Achievers

Let's celebrate all our BIRTHDAY BEAUTIES this month!
Janet Blanchard
Sherrelle Chambers
Mary Kinler
Sabrina Kirk
Kimberly Dawson


Cheers to these consultants for another year in MK business!
Tiffani Sisco










